<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
		<title><![CDATA[CASC - CWE]]></title>
		<link><![CDATA[http://www.casc.eu]]></link>
		<description><![CDATA[Toute l'actualité au moment de la connexion]]></description>
		<copyright><![CDATA[Copyright CASC]]></copyright>
		<image><url><![CDATA[http://www.casc.eu/rss/logo_casc_admin.jpg]]></url><title><![CDATA[CASC - CWE]]></title><link><![CDATA[http://www.casc.eu]]></link></image>
		<item>
			<title><![CDATA[CASC.EU 01-04-2011 Swiss Northern Daily Auctions Delay: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/01-04-2011-Swiss-Northern-Daily-Auctions-Delay]]></link>
			<description><![CDATA[Dear Market Participant,<br />
<br />
Daily bid submission for Swiss Northern auctions with market period 02/04/2011 willl be extended until 9:55. <br />
<br />]]></description>
			<pubDate><![CDATA[Fri, 01 Apr 2011 07:32:55 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1569]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 01-04-11 Capacity Curtailment GR-IT and IT-GR: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/01-04-11-Capacity-Curtailment-GR-IT-and-IT-GR]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
The LT Capacity on the GR-IT and IT-GR interconnector has been curtailed due to network security reasons]]></description>
			<pubDate><![CDATA[Fri, 01 Apr 2011 12:43:19 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1579]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 01-04-11 Reasons for Auction Cancellation: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/01-04-11-Reasons-for-Auction-Cancellation]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
Technical difficulties on the EXAU system led to the poor performance this morning and the cancellation of the Daily auctions on Italian borders. <br />
<br />]]></description>
			<pubDate><![CDATA[Fri, 01 Apr 2011 13:33:13 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1585]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 04-04-11 Capacity Curtailment GR-IT and IT-GR: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/04-04-11-Capacity-Curtailment-GR-IT-and-IT-GR]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
The LT Capacity on the GR-IT and IT-GR interconnector has been curtailed due to network security reasons]]></description>
			<pubDate><![CDATA[Mon, 04 Apr 2011 14:18:05 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1591]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 06-04-11 Capacity Curtailment GR-IT and IT-GR: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/06-04-11-Capacity-Curtailment-GR-IT-and-IT-GR]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
The LT Capacity on the GR-IT and IT-GR interconnector has been curtailed due to network security reasons. <br />
<br />]]></description>
			<pubDate><![CDATA[Thu, 07 Apr 2011 07:48:20 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1597]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 07-04-11 Capacity Curtailment GR-IT and IT-GR: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/07-04-11-Capacity-Curtailment-GR-IT-and-IT-GR]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
The LT Capacity on the GR-IT and IT-GR interconnector has been curtailed due to network security reasons.]]></description>
			<pubDate><![CDATA[Thu, 07 Apr 2011 11:44:55 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1603]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 08-04-11 Capacity Curtailment GR-IT and IT-GR: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/08-04-11-Capacity-Curtailment-GR-IT-and-IT-GR]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
The LT Capacity on the GR-IT and IT-GR interconnector has been curtailed due to network security reasons. <br />
<br />
<br />
For the market period 12/04/2011 all the allocated LT capacity has been reduced to 0MW. <br />
<br />
<br />
<br />
Best Regards, <br />
<br />
<br />
Operations Team]]></description>
			<pubDate><![CDATA[Fri, 08 Apr 2011 12:12:12 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1609]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU LT Capacity Curtailment GR-IT and IT-GR: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/11-04-11-Capacity-Curtailment-GR-IT-and-IT-GR]]></link>
			<description><![CDATA[<p>&nbsp;</p>
<p>LT Capacity curtailment on the GR-IT and IT-GR interconnector&nbsp;for the market period 13/04/2011 to 19/04/2011.<br />
</p>]]></description>
			<pubDate><![CDATA[Mon, 11 Apr 2011 12:15:58 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1615]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 13-04-2011 Capacity DE-DK1 May: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/13-04-2011-Capacity-DE-DK1-May]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
Due to modifications on the interconnector D/Dk_W the resulting monthly capacity for the month May is zero]]></description>
			<pubDate><![CDATA[Wed, 13 Apr 2011 14:33:04 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1625]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 18-04-11 Capacity Curtailment GR-IT and IT-GR: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/18-04-11-Capacity-Curtailment-GR-IT-and-IT-GR]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
The LT Capacity on the GR-IT and IT-GR interconnector has been curtailed due to network security reasons. <br />
<br />
For the market period 20/04/2011]]></description>
			<pubDate><![CDATA[Mon, 18 Apr 2011 12:25:39 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1631]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 22-04-11 Capacity Curtailment GR-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/22-04-11-Capacity-Curtailment-GR-IT]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
The LT Capacity on the GR-IT interconnector has been curtailed due to network security reasons. <br />
<br />
<br />
For the market period 27/04/2011 and 28/04/11, the allocated LT capacity on all hours has been reduced to 250MW.]]></description>
			<pubDate><![CDATA[Fri, 22 Apr 2011 14:55:42 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1637]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 22-04-11 Capacity Curtailment IT-GR: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/22-04-11-Capacity-Curtailment-IT-GR]]></link>
			<description><![CDATA[<p><br />
Dear Market Participants, <br />
<br />
<br />
The LT Capacity on the IT-GR interconnector has been curtailed due to network security reasons. <br />
<br />
<br />
For the market period 27/04/2011 and 28/04/11, the allocated LT capacity on all hours has been reduced to 250MW. </p>
<p>&nbsp;</p>
<p>For the market period 29/04/11, the allocated LT capacity has been reduced to 250MW from 00:00 to 15:00.<br />
</p>]]></description>
			<pubDate><![CDATA[Wed, 27 Apr 2011 14:24:38 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1643]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 13.05.11 NTC + ATC Publication Delay: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/13-05-11-NTC---ATC-Publication-Delay]]></link>
			<description><![CDATA[<p>Dear Market Participants,</p>
<p>The publication of&nbsp;day ahead NTC and ATC values for market period 14.05.11 will be delayed today. Publication will be at 11:15 CET.</p>
<p>Best Regards,</p>
<p>Operations Team</p>
<p>&nbsp;</p>
<p>Time Stamp 11:00 CET</p>]]></description>
			<pubDate><![CDATA[Fri, 13 May 2011 09:05:10 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1671]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 13.05.11 NTC + ATC Published: ]]></title>
			<link><![CDATA[]]></link>
			<description><![CDATA[<p>Dear Market Participants,</p>
<p>The day ahead NTC and ATC for market period 14.05.11 have now been published.</p>
<p>Best Regards,</p>
<p>Operations Team</p>]]></description>
			<pubDate><![CDATA[Fri, 13 May 2011 09:23:35 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1677]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU Daily Auction GR-IT and CH-IT 19.05.11: ]]></title>
			<link><![CDATA[]]></link>
			<description><![CDATA[<p>Dear Market Participants,</p>
<p>The daily auctions on the GR-IT and CH-IT borders for market period 19.11.10 are now open.</p>
<p>The GR-IT auction will close at 08:40 and CH-IT will close at 08:35.</p>
<p>Please be advised that the auction ID has changed: GR-IT-D-DAILYPRODU-110519-02 and CH-IT-D-DAILYPRODU-110519-02.</p>
<p>We are experiencing problems with our internet connection.</p>
<p>Best Regards,&nbsp;</p>
<p>Operations Team</p>]]></description>
			<pubDate><![CDATA[Wed, 18 May 2011 06:17:37 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1683]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 18-05-11 Telephone and E-mail UP: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/18-05-11-Telephone-and-E-mail-UP]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
We have resolved the problems with our telephone and e-mail connection. <br />
<br />
Please use our normal contact details. <br />
<br />
Best Regards, <br />
<br />
Operations Team <br />
<br />]]></description>
			<pubDate><![CDATA[Wed, 18 May 2011 08:03:07 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1703]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 18-05-11 Telephone and E-mail down: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/18-05-11-Telephone-and-E-mail-down]]></link>
			<description><![CDATA[<p>Dear Market Participants,</p>
<p>We are experiencing problems with our telephone and e-mail connection.</p>
<p>Please address all urgent matters to <a href="mailto:casc.eu2011@gmail.com">casc.eu2011@gmail.com</a>.</p>
<p>We apologise for the inconvenience.</p>
<p>Best Regards,</p>
<p>Operations Team</p>]]></description>
			<pubDate><![CDATA[Wed, 18 May 2011 08:01:23 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1693]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU : ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/01-06-11-ATC-publication-Delay]]></link>
			<description><![CDATA[Dear Market Participant, <br />
<br />
<br />
<br />
<br />
Due to technical problems ATC publication on Italian daily auctions (export from Italy) will be delayed. <br />
<br />]]></description>
			<pubDate><![CDATA[Wed, 01 Jun 2011 06:02:30 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1713]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU : ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/01-06-11-Daily-auctions-cancelled]]></link>
			<description><![CDATA[Dear Market Participant, <br />
<br />
<br />
Due to technical problems on the TSO side the following Daily auctions (export from Italy) have been cancelled: <br />
<br />]]></description>
			<pubDate><![CDATA[Wed, 01 Jun 2011 11:21:00 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1723]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU MC CWE ATC publication delay : ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/13-06-11-MC-CWE-ATC-publication-delay]]></link>
			<description><![CDATA[<p>ATC publication delay for Market Coupling on CWE border business date 13.06.2011.</p>]]></description>
			<pubDate><![CDATA[Sun, 12 Jun 2011 08:42:54 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1729]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 23-06-11 Capacity Curtailment FR-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/23-06-11-Capacity-Curtailment-FR-IT]]></link>
			<description><![CDATA[<p>Dear Market Participants,</p>
<p>The LT Allocated Capacity on the FR-IT interconnector has been curtailed due to network security reasons. </p>]]></description>
			<pubDate><![CDATA[Thu, 23 Jun 2011 10:07:13 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1747]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 23-06-11 Capacity Curtailment SI-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/23-06-11-Capacity-Curtailment-SI-IT]]></link>
			<description><![CDATA[<p>Dear Market Participants, </p>
<p>The LT Allocated Capacity on the SI-IT interconnector has been curtailed due to network security reasons. <br />
</p>]]></description>
			<pubDate><![CDATA[Thu, 23 Jun 2011 10:09:23 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1749]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 23-06-11 Capacity Curtailment AT-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/23-06-11-Capacity-Curtailment-AT-IT]]></link>
			<description><![CDATA[<p>Dear Market Participants, <br />
<br />
The LT Allocated Capacity on the AT-IT interconnector has been curtailed due to network security reasons. <br />
</p>]]></description>
			<pubDate><![CDATA[Thu, 23 Jun 2011 10:25:21 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1757]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 24-06-11 Capacity Curtailment CH-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/24-06-11-Capacity-Curtailment-CH-IT]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
The Yearly and Monthly Allocated Capacity on the CH-IT interconnector has been curtailed due to network security reasons. <br />]]></description>
			<pubDate><![CDATA[Sat, 25 Jun 2011 06:13:06 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1763]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU Capacity Curtailment AT-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/28-06-11-Capacity-Curtailment-AT-IT]]></link>
			<description><![CDATA[LT Capacity Curtailment on AT-IT border from 18th July till 22nd July 2011 daily from 07:00 - 18:00]]></description>
			<pubDate><![CDATA[Tue, 28 Jun 2011 14:44:29 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1779]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU Capacity Curtailment CH-IT August: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/27-07-11-Capacity-Curtailment-CH-IT]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
The Yearly Allocated Capacity on the CH-IT interconnector has been curtailed due to network security reasons. <br />]]></description>
			<pubDate><![CDATA[Wed, 27 Jul 2011 09:22:55 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1819]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 04-08-11 Capacity Curtailment FR-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/04-08-11-Capacity-Curtailment-FR-IT]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
<br />
The LT Allocated Capacity on the FR-IT interconnector has been curtailed due to network security reasons. <br />
<br />
<br />
<br />
For the market period 07/08/2011 the LT Allocated Capacity has been reduced: <br />]]></description>
			<pubDate><![CDATA[Thu, 04 Aug 2011 10:48:35 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1825]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 04-08-11 Capacity Curtailment SI-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/04-08-11-Capacity-Curtailment-SI-IT]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
<br />
The LT Allocated Capacity on the SI-IT interconnector has been curtailed due to network security reasons. <br />
<br />
<br />
<br />
For the market period 07/08/2011 the LT Allocated Capacity has been reduced: <br />]]></description>
			<pubDate><![CDATA[Thu, 04 Aug 2011 11:02:19 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1831]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 05-08-11 Capacity Curtailment CH-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/05-08-11-Capacity-Curtailment-CH-IT]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
<br />
The LT Allocated Capacity on the CH-IT interconnector has been curtailed due to network security reasons. <br />
<br />
<br />
<br />
For the market period 07/08/2011 the LT Allocated Capacity has been reduced: <br />]]></description>
			<pubDate><![CDATA[Fri, 05 Aug 2011 07:59:53 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1841]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 08/08/2011 ATC/NTC publication delayed: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/08-08-11-ATCNTC-publication-delayed]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
<br />
<br />
<br />
The ATC and NTC publication for CWE market coupling for the market period 09/08/2011 has been delayed due to technical problems. <br />
<br />
<br />
<br />
Best Regards, <br />
<br />
<br />]]></description>
			<pubDate><![CDATA[Mon, 08 Aug 2011 08:54:50 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1847]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 08/08/2011 ATC CWE MC: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/08082011-ATC-values-for-CWE-MC]]></link>
			<description><![CDATA[<p>Dear Market Participants, <br />
<br />
<br />
</p>
<p><br />
Please find&nbsp;hereafter the FINAL <a href="/media/(ATC+NTC final.xls">ATC and NTC&nbsp;values</a> for CWE MC for the market period 09/08/2011. <br />
<br />
<br />
<br />
Best Regards, <br />
<br />
<br />
</p>
<p>Operations Team <br />
</p>]]></description>
			<pubDate><![CDATA[Mon, 08 Aug 2011 09:46:25 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1855]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 11-08-2011 Capacity Curtailment FR-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/11-08-11-Capacity-Curtailment-FR-IT]]></link>
			<description><![CDATA[<p>Dear Market Participants, <br />
<br />
<br />
<br />
The LT Allocated Capacity on the FR-IT interconnector has been curtailed due to network security reasons. <br />
<br />
</p>
<p><br />
<br />
<br />
Best Regards, <br />
<br />
<br />
<br />
<br />
<br />
Operations Team <br />
</p>]]></description>
			<pubDate><![CDATA[Thu, 11 Aug 2011 11:21:32 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1861]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 11-08-11 Capacity Curtailment AT-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/11-08-11-Capacity-Curtailment-AT-IT]]></link>
			<description><![CDATA[<br />
Dear Market Participants, <br />
<br />
<br />
<br />
The Yearly Allocated Capacity on the AT-IT interconnector has been curtailed due to network security reasons. <br />
<br />
<br />
<br />
For the market period 01/09/2011, the LT Allocated Capacity has been reduced to: <br />]]></description>
			<pubDate><![CDATA[Thu, 11 Aug 2011 12:49:02 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1871]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 12-08-2011 CH-IT curtailment: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/12-08-11-Capacity-Curtailment-CH-IT]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
The Yearly and Monthly Allocated Capacity on the CH-IT interconnector has been curtailed due to network security reasons&nbsp;on 14-08-2011 and 15-08-2011...<br />]]></description>
			<pubDate><![CDATA[Fri, 12 Aug 2011 13:47:30 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1877]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU SI-IT Curtailement Cancelled: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/18-08-11-Capacity-Curtailment-SI-IT]]></link>
			<description><![CDATA[<font color="#ff0000" size="2"><span class="bold">PLEASE NOTE THAT BELOW CURTAILMENT HAS BEEN CANCELLED</span></font> <br />
<br />
<br />
<br />
Dear Market Participants, <br />
<br />
<br />
The Yearly and Monthly Allocated Capacity on the SI-IT interconnector has been curtailed due to network security reasons. <br />
<br />]]></description>
			<pubDate><![CDATA[Thu, 18 Aug 2011 13:13:59 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1903]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 22-08-11 Capacity Curtailment IT-AT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/22-08-11-Capacity-Curtailment-IT-AT]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
The Yearly and Monthly Allocated Capacity on the IT-AT interconnector has been curtailed due to network security reasons. <br />]]></description>
			<pubDate><![CDATA[Mon, 22 Aug 2011 15:25:03 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1909]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 31-08-11 Capacity Curtailment CH-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/31-08-11-Capacity-Curtailment-CH-IT]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
The Yearly and Monthly Allocated Capacity on the CH-IT interconnector has been curtailed due to network security reasons.]]></description>
			<pubDate><![CDATA[Wed, 31 Aug 2011 12:53:09 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1915]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 07-09-11 ATC/NTC publication: ]]></title>
			<link><![CDATA[]]></link>
			<description><![CDATA[<br />
Dear Market Participants, <br />
<br />
<br />
<br />
Please find here <a href="/media/NTC ATC V2.xls">ATC and NTC</a> for CWE market coupling for the market period 08/09/2011. <br />
<br />]]></description>
			<pubDate><![CDATA[Wed, 07 Sep 2011 09:06:02 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1921]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 07-09-11 Allocated Capacity CWE Market Coupling: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/07-09-11-Allocated-Capacity-CWE-Market-Coupling]]></link>
			<description><![CDATA[<p><br />
Dear Market Participants, <br />
<br />
<br />
<br />
Please find here below the allocated capacity for CWE market coupling for the market period 08/09/2011.</p>]]></description>
			<pubDate><![CDATA[Wed, 07 Sep 2011 10:58:47 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1927]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 20-09-2011 Auction Extended: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/20-09-11-Auction-Extended]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
<br />
Please Note that the Monthly Auctions for the following borders were extended due to technical reasons... <br />]]></description>
			<pubDate><![CDATA[Tue, 20 Sep 2011 10:47:37 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1937]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 22-09-2011 GR-IT Auction Extended: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/22-09-2011-GR-IT-Auction-Extended]]></link>
			<description><![CDATA[<p>Dear Market Participants, <br />
<br />
Please note that the Daily Auction for market period 23-09-2011 on GR-IT border (GR-IT-D-DAILYPRODU-110923-02) will take place this morning. </p>]]></description>
			<pubDate><![CDATA[Thu, 22 Sep 2011 06:21:42 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content1943]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 06-10-11 Allocated Capacity CWE Market Coupling: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/06-10-11-Allocated-Capacity-CWE-Market-Coupling]]></link>
			<description><![CDATA[Dear Market Participants, <br />
<br />
<br />
<br />
Please find here the allocated capacity for CWE market coupling for the market period 07/10/2011. <br />]]></description>
			<pubDate><![CDATA[Thu, 06 Oct 2011 12:09:17 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content2155]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 14-10-11 Capacity Curtailment AT-IT and SI-IT: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/14-10-11-Capacity-Curtailment-AT-IT-and-SI-IT]]></link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Dear Market Participants, <br />
<br />
The Long Term Allocated Capacity on the AT-IT and SI-IT interconnectors have been curtailed due to network security reasons. <br />
</p>
<p>&nbsp;</p>]]></description>
			<pubDate><![CDATA[Fri, 14 Oct 2011 17:55:53 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content2163]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 15-10-11 ATC publication Delay: ]]></title>
			<link><![CDATA[]]></link>
			<description><![CDATA[<br />
Dear Market Participant, <br />
<br />
Due to technical problems ATC publication of AT-IT daily auction for market period 16/10/2011 will be delayed. <br />
<br />
We apologize for inconvenience. <br />
<br />
Best regards, <br />
<br />
Operations Team <br />
<br />]]></description>
			<pubDate><![CDATA[Sat, 15 Oct 2011 06:02:20 GMT]]></pubDate>
			<guid isPermaLink="false"><![CDATA[hp/content2173]]></guid>
		</item>
		<item>
			<title><![CDATA[CASC.EU 15-10-11 Cancellation of daily AT-IT auction: ]]></title>
			<link><![CDATA[http://www.casc.eu/en/Market-data/Urgent-Market-Message/15-10-11-Cancellation-of-daily-AT-IT-auction]]></link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Dear Market Participants, <br />
<br />
Please be informed that the DAILY AUCTION AT-IT for the market period 16-10-2011 was cancelled due to 0 ATC. <br />
<br />
We apologize for the inconvenience <br />
<br />
Best Regards, <br />
<br />
Operations Team <br />
</p>]]></description>
